Procesor Intel Core i9-12900KF do 5.2GHz Socket LGA1700 Box
Opis proizvoda:
Prikaži više
Procesor Intel Core i9-12900KF (16C/24T, up to 5.2GHz, 30MB, LGA1700), BX8071512900KF
Šifra art.:
118004
Jamstvo:
36 mjeseci
Raspoloživost:
Raspoloživo uz narudžbu.
Raspoloživo uz narudžbu.
Dostava:
5.00€( bez obzira na količinu )
Cijena:
499,00€
Obročno plaćanje:
3 x 166,33€ |
6 x 83,17€ |
12 x 41,58€
Zadnji put osvježeno: 27-09-2024 13:22:06
| Specifications | |
| Article | BX8071512900KFSRL4J |
| Manufacturer | INTEL |
| Product Type | CPU Desktop |
| CPU | INTEL Core i9-12900KF |
| Performance-core Base Clock Rate | 3.2 GHz |
| Efficient-core Base Clock Rate | 2.4 GHz |
| Turbo Clock Rate | 5.20 GHz |
| Performance-core Turbo Clock Rate | 5.1 GHz |
| Efficient-core Turbo Clock Rate | 3.9 GHz |
| Core Quantity | 16 |
| Performance-cores Quantity | 8 |
| Efficient-cores Quantity | 8 |
| Threads Quantity | 24 |
| Core Name | Alder Lake |
| Socket | 1700 |
| L2 Cache Size | 14 MB |
| CPU Cache Size | 30 MB |
| Features | Execute Disable Bit Intel Enhanced SpeedStep Technology Intel Hyper-Threading Intel Virtualization Technology Streaming SIMD Extensions 4.1 Streaming SIMD Extensions 4.2 Thermal Monitoring Technologies Advanced Vector Extensions 2.0 Intel Turbo Boost Technology 2.0 Intel Virtualization for Directed I/O Intel Virtualization Technology with Extended Page Tables (EPT) Intel AES New Instructions Intel 64 Idle States (C-states) Intel Secure Key Intel Device Protection Technology with Boot Guard Intel Optane Memory Supported Intel Turbo Boost Max Technology 3.0 Intel OS Guard Intel Deep Learning Boost Intel Gaussian & Neural Accelerator 3.0 Intel Thread Director Intel Speed Shift Technology Intel Volume Management Device (VMD) Mode-based Execute Control (MBE) Intel Control-Flow Enforcement Technology |
| Production Technology | 7 nm |
| Instruction Set | 64 bit |
| TDP | 125 W |
| Maximum TDP | 241 W |
| Memory Types | DDR4/DDR5 |
| Max Memory Size | 128GB |
| Memory Channels Supports | 2 |
| Supported Memory Speed | 3200MHz(PC4-25600)/4800MHz(PC5-38400) |
| Max Number of PCI Express Lanes | 20 |
| Max Number of DMI Lanes | 8 |
| Graphics Adapter | No |
| Сooling Method | Cooling Fan |
118004-154271958 INTEL
Specifikacije
| i9 12900KF | |
| LGA 1700 | |
| Ne | |
Recenzije
Kako biste ostavili recenziju, molimo prijavite se